15 Most Popular Social Networking Sites | June 2016

Here are the top 15 Most Popular Social Networking Sites as derived from our eBizMBA Rank which is a continually updated average of each website's Alexa Global Traffic Rank, and U.S. Traffic Rank from both Compete and Quantcast."*#*" Denotes an estimate for sites with limited data.
1 | Facebook
3 - eBizMBA Rank | 1,100,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
You Tube2 | YouTube
3 - eBizMBA Rank | 1,000,000,000 - Estimated Unique Monthly Visitors | 4 - Compete Rank | 2 - Quantcast Rank | 3 - Alexa Rank | Last Updated: June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Twitter3 | Twitter
12 - eBizMBA Rank | 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
LinkedIn4 | LinkedIn
18 - eBizMBA Rank | 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Pinterest5 | Pinterest
22 - eBizMBA Rank | 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Google+6 | Google Plus+
30 - eBizMBA Rank | 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28* - Quantcast Rank | NA - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Tumblr7 | Tumblr
34 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Instagram8 | Instagram
77 - eBizMBA Rank | 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Reddit9 | Reddit
85 - eBizMBA Rank | 85,000,000 - Estimated Unique Monthly Visitors | 81 - Compete Rank | 146 - Quantcast Rank | 30 - Alexa Rank | Last Updated: June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
VKontakte10 | VK
97 - eBizMBA Rank | 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank | *120* - Quantcast Rank | 21 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Flickr11 | Flickr
123 - eBizMBA Rank | 65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Vine12 | Vine
581 - eBizMBA Rank | 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Meetup13 | Meetup
596 - eBizMBA Rank | 40,000,000 - Estimated Unique Monthly Visitors | 791 - Compete Rank | 701 - Quantcast Rank | 296 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Ask fm14 | Ask.fm
779 - eBizMBA Rank | 37,000,000 - Estimated Unique Monthly Visitors | 2,046 - Compete Rank | 113 - Quantcast Rank | 179 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA
Classmates15 | ClassMates
1,487 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 153 - Compete Rank | *285* - Quantcast Rank | 4,022 - Alexa Rank | Last Updated June 4, 2016.
The Most Popular Social Networking Sites | eBizMBA

sumber : http://www.ebizmba.com

15 Most Popular Social Networking Sites | June 2016 Rating: 4.5 Diposkan Oleh: admin

0 komentar:

Post a Comment